Description
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70228515915 | 20×8.50 | 5×115 | 15 | 72.60 | 2500 | 36.38 | SATIN BLACK MILLED | 299 | ||
| KM70228558935 | 20×8.50 | 5×150 | 35 | 110.50 | 2500 | 36.38 | SATIN BLACK MILLED | 299 | ||
| KM70228563935 | 20×8.50 | 6×135 | 35 | 87.10 | 2500 | 36.38 | SATIN BLACK MILLED | 299 | ||
| KM70228568915 | 20×8.50 | 6×139.7 | 15 | 106.25 | 2500 | 36.38 | SATIN BLACK MILLED | 254 | ||
| KM70228568935 | 20×8.50 | 6×139.7 | 35 | 106.25 | 2500 | 36.38 | SATIN BLACK MILLED | 299 | ||
| KM70228585915 | 20×8.50 | 5×139.7 | 15 | 78 | 2500 | 36.38 | SATIN BLACK MILLED | 254 |
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70222900930 | 22×9 | Blank | 30 | 72.60 | 2500 | 40.78 | SATIN BLACK MILLED | 347 | ||
| KM70222915915 | 22×9 | 5×115 | 15 | 72.60 | 2500 | 40.78 | SATIN BLACK MILLED | 276 | ||
| KM70222968915 | 22×9 | 6×139.7 | 15 | 106.25 | 2500 | 40.78 | SATIN BLACK MILLED | 325 | ||
| KM70222968930 | 22×9 | 6×139.7 | 30 | 106.25 | 2500 | 40.78 | SATIN BLACK MILLED | 325 | ||
| KM70222985915 | 22×9 | 5×139.7 | 15 | 78 | 2500 | 40.78 | SATIN BLACK MILLED | 276 |
24 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70224968930 | 24×9.50 | 6×139.7 | 30 | 106.25 | 2500 | 45.19 | SATIN BLACK MILLED | 392 |






Reviews
There are no reviews yet.