web analytics

MO994 FANG / GLOSS BLACK MILLED

5, 6, 8 LUG
AVAILABLE IN SIZES:
20×9 , 20×10 , 20×12
SKU: CARS002 Categories: , Tag:

Description

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO99429050300 20×9 5×127 0 78.30 2500 35.80 GLOSS BLACK MACHINED 260
MO99429063300 20×9 6×135 0 87.10 2500 35.80 GLOSS BLACK MACHINED 260
MO99429068300 20×9 6×139.7 0 106.25 2500 35.80 GLOSS BLACK MACHINED 260
MO99429077300 20×9 6×120 0 66.90 2500 35.80 GLOSS BLACK MACHINED 260
MO99429080300 20×9 8×165.1 0 125.50 3640 42.30 GLOSS BLACK MACHINED 260
MO99429085300 20×9 5×139.7 0 78 2500 42.30 GLOSS BLACK MACHINED 260
MO99429087300 20×9 8×170 0 125.50 3640 42.30 GLOSS BLACK MACHINED 260
MO99429088300 20×9 8×180 0 124.20 3640 42.30 GLOSS BLACK MACHINED 260
MO99421050318N 20×10 5×127 -18 71.50 2500 37.04 GLOSS BLACK MACHINED 248
MO99421063318N 20×10 6×135 -18 87.10 2500 37.04 GLOSS BLACK MACHINED 248
MO99421068318N 20×10 6×139.7 -18 106.25 2500 37.04 GLOSS BLACK MACHINED 248
MO99421080318N 20×10 8×165.1 -18 125.50 3640 43.66 GLOSS BLACK MACHINED 248
MO99421085318N 20×10 5×139.7 -18 78 2500 43.66 GLOSS BLACK MACHINED 248
MO99421087318N 20×10 8×170 -18 125.50 3640 43.66 GLOSS BLACK MACHINED 248
MO99421088318N 20×10 8×180 -18 124.20 3640 43.66 GLOSS BLACK MACHINED 248
MO99421250344N 20×12 5×127 -44 71.50 2500 42.30 GLOSS BLACK MACHINED 257
MO99421263344N 20×12 6×135 -44 87.10 2500 42.30 GLOSS BLACK MACHINED 257
MO99421268344N 20×12 6×139.7 -44 106.25 2500 42.30 GLOSS BLACK MACHINED 257
MO99421280344N 20×12 8×165.1 -44 125.50 3640 48 GLOSS BLACK MACHINED 257
MO99421287344N 20×12 8×170 -44 125.50 3640 48 GLOSS BLACK MACHINED 257
MO99421288344N 20×12 8×180 -44 124.20 3640 48 GLOSS BLACK MACHINED 257

Reviews

There are no reviews yet.

Be the first to review “MO994 FANG / GLOSS BLACK MILLED”

Your email address will not be published. Required fields are marked *