web analytics

SPARTAN / SILVER

5 LUG
AVAILABLE IN SIZES:
17×8 , 17×9 , 18×8.5 , 18×9.5,
19×8.5 , 19×9.5 , 20×9 , 20×10
SKU: CARS184 Categories: , Tag:

Description

17 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1780BYS155120S72 17×8 5×120 15 72.56 1700 23 HYPER SILVER 303.60
1780BYS155120S74 17×8 5×120 15 74 1700 23 HYPER SILVER 303.60
1780BYS355120S72 17×8 5×120 35 72.56 1700 23 HYPER SILVER 303.60
1790BYS205120S72 17×9 5×120 20 72.56 1700 24 HYPER SILVER 303.60
1790BYS405120S72 17×9 5×120 40 72.56 1700 24 HYPER SILVER 303.60

18 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1885BYS155120S72 18×8.50 5×120 15 72.56 1700 25 HYPER SILVER 347.60
1885BYS155120S74 18×8.50 5×120 15 74 1700 25 HYPER SILVER 347.60
1885BYS305120S72 18×8.50 5×120 30 72.56 1700 25 HYPER SILVER 347.60
1885BYS405120S72 18×8.50 5×120 40 72.56 1700 25 HYPER SILVER 347.60
1895BYS155120S72 18×9.50 5×120 15 72.56 1700 26 HYPER SILVER 347.60
1895BYS255120S74 18×9.50 5×120 25 74 1700 26 HYPER SILVER 347.60
1895BYS355120S72 18×9.50 5×120 35 72.56 1700 26 HYPER SILVER 347.60
1895BYS455120S72 18×9.50 5×120 45 72.56 1700 26 HYPER SILVER 347.60

19 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1985BYS155120S72 19×8.50 5×120 15 72.56 1825 26 HYPER SILVER 404.80
1985BYS155120S74 19×8.50 5×120 15 74 1825 26 HYPER SILVER 404.80
1985BYS305120S72 19×8.50 5×120 30 72.56 1825 26 HYPER SILVER 404.80
1985BYS405120S72 19×8.50 5×120 40 72.56 1825 26 HYPER SILVER 404.80
1995BYS155120S72 19×9.50 5×120 15 72.56 1825 27 HYPER SILVER 404.80
1995BYS255120S74 19×9.50 5×120 25 74 1825 27 HYPER SILVER 404.80
1995BYS355120S72 19×9.50 5×120 35 72.56 1825 27 HYPER SILVER 404.80
1995BYS455120S72 19×9.50 5×120 45 72.56 1825 27 HYPER SILVER 404.80

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2090BYS155120S72 20×9 5×120 15 72.56 1825 28 HYPER SILVER 453.20
2090BYS205120S74 20×9 5×120 20 74 1825 28 HYPER SILVER 453.20
2090BYS325120S72 20×9 5×120 32 72.56 1825 28 HYPER SILVER 453.20
2010BYS205120S72 20×10 5×120 20 72.56 1825 29 HYPER SILVER 453.20
2010BYS255120S74 20×10 5×120 25 74 1825 29 HYPER SILVER 453.20
2010BYS355120S72 20×10 5×120 35 72.56 1825 29 HYPER SILVER 453.20

Reviews

There are no reviews yet.

Be the first to review “SPARTAN / SILVER”

Your email address will not be published. Required fields are marked *