web analytics

MO987 SENTRY GLOSS SILVER CENTER W/ GLOSS BLACK LIP

5, 6, 8 LUG
AVAILABLE IN SIZES:
16×8 , 20×9 , 20×12 , 22×10
SKU: CARS009 Categories: , Tag:

Description

16 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO98768012406N 16×8 5×114.3 -6 72.60 2500 25.78 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 171
MO98768050406N 16×8 5×127 -6 78.30 2500 26.11 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 171
MO98768077406N 16×8 6×120 -6 66.90 2500 25.84 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 171
MO98768080406N 16×8 8×165.1 -6 125.50 3640 26.97 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 171

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO98729050400 20×9 5×127 0 78.30 2500 38.21 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729050418 20×9 5×127 18 71.50 2500 37.25 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729063400 20×9 6×135 0 87.10 2500 38.26 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729063418 20×9 6×135 18 87.10 2500 37.34 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 221
MO98729064418 20×9 6×114.3 18 66.10 2500 36.38 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 221
MO98729068400 20×9 6×139.7 0 106.25 2500 36.63 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729068418 20×9 6×139.7 18 106.25 2500 36.20 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729077418 20×9 6×120 18 66.90 2500 36.27 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729085418 20×9 5×139.7 18 78 2500 37.50 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729087400 20×9 8×170 0 125.50 3640 40.62 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 221
MO98729087418 20×9 8×170 18 125.50 3640 41.33 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98729088400 20×9 8×180 0 124.20 3640 41.11 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 260
MO98721250444N 20×12 5×127 -44 71.50 2500 39.67 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 257
MO98721268444N 20×12 6×139.7 -44 106.25 2500 41.14 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 257
MO98721280444N 20×12 8×165.1 -44 125.50 3640 44.02 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 257
MO98721285444N 20×12 5×139.7 -44 78 2500 40.03 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 257
MO98721287444N 20×12 8×170 -44 125.50 3640 45.21 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 257

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO98722050418N 22×10 5×127 -18 71.50 2500 43.82 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 302
MO98722063418N 22×10 6×135 -18 87.10 2500 43.85 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 302
MO98722080418N 22×10 8×165.1 -18 125.50 3640 45.15 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 257
MO98722087418N 22×10 8×170 -18 125.50 3640 45.20 GLOSS SILVER CENTER W/ GLOSS BLACK LIP 257

Reviews

There are no reviews yet.

Be the first to review “MO987 SENTRY GLOSS SILVER CENTER W/ GLOSS BLACK LIP”

Your email address will not be published. Required fields are marked *