Description
17 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1780BYR155120C72 | 17×8 | 5×120 | 15 | 72.60 | 1700 | 21 | CHROME | 360.80 | ||
| 1780BYR155120C74 | 17×8 | 5×120 | 15 | 74.10 | 1700 | 21 | CHROME | 360.80 | ||
| 1780BYR355120C72 | 17×8 | 5×120 | 35 | 72.60 | 1700 | 21 | CHROME | 360.80 |
18 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1885BYR155120C72 | 18×8.50 | 5×120 | 15 | 72.60 | 1825 | 23 | CHROME | 475.20 | ||
| 1885BYR305120C72 | 18×8.50 | 5×120 | 30 | 72.60 | 1825 | 23 | CHROME | 475.20 | ||
| 1885BYR405120C72 | 18×8.50 | 5×120 | 40 | 72.60 | 1825 | 23 | CHROME | 475.20 | ||
| 1895BYR155120C72 | 18×9.50 | 5×120 | 15 | 72.60 | 1825 | 24 | CHROME | 475.20 | ||
| 1895BYR255120C74 | 18×9.50 | 5×120 | 25 | 74.10 | 1825 | 24 | CHROME | 475.20 | ||
| 1895BYR305120C72 | 18×9.50 | 5×120 | 30 | 72.60 | 1825 | 24 | CHROME | 475.20 | ||
| 1895BYR455120C72 | 18×9.50 | 5×120 | 45 | 72.60 | 1825 | 24 | CHROME | 475.20 |
19 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985BYR155120C72 | 19×8.50 | 5×120 | 15 | 72.60 | 1825 | 25 | CHROME | 536.80 | ||
| 1985BYR155120C74 | 19×8.50 | 5×120 | 15 | 74.10 | 1825 | 25 | CHROME | 536.80 | ||
| 1985BYR305120C72 | 19×8.50 | 5×120 | 30 | 72.60 | 1825 | 25 | CHROME | 536.80 | ||
| 1985BYR405120C72 | 19×8.50 | 5×120 | 40 | 72.60 | 1825 | 25 | CHROME | 536.80 | ||
| 1995BYR155120C72 | 19×9.50 | 5×120 | 15 | 72.60 | 1825 | 26 | CHROME | 536.80 | ||
| 1995BYR255120C74 | 19×9.50 | 5×120 | 25 | 74.10 | 1825 | 26 | CHROME | 536.80 | ||
| 1995BYR305120C72 | 19×9.50 | 5×120 | 30 | 72.60 | 1825 | 26 | CHROME | 536.80 | ||
| 1995BYR455120C72 | 19×9.50 | 5×120 | 45 | 72.60 | 1825 | 26 | CHROME | 536.80 |
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2085BYR205120C72 | 20×8.50 | 5×120 | 20 | 72.60 | 1825 | 28 | CHROME | 607.20 | ||
| 2085BYR205120C74 | 20×8.50 | 5×120 | 20 | 74.10 | 1825 | 28 | CHROME | 607.20 | ||
| 2085BYR305120C72 | 20×8.50 | 5×120 | 30 | 72.60 | 1825 | 28 | CHROME | 607.20 | ||
| 2010BYR205120C72 | 20×10 | 5×120 | 20 | 72.60 | 1825 | 30 | CHROME | 607.20 | ||
| 2010BYR255120C74 | 20×10 | 5×120 | 25 | 74.10 | 1825 | 30 | CHROME | 607.20 | ||
| 2010BYR355120C72 | 20×10 | 5×120 | 35 | 72.60 | 1825 | 30 | CHROME | 607.20 |
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2290BYR155120C72 | 22×9 | 5×120 | 15 | 72.60 | 2000 | 34 | CHROME | 756.80 | ||
| 2290BYR355120C72 | 22×9 | 5×120 | 35 | 72.60 | 2000 | 34 | CHROME | 756.80 | ||
| 2205BYR205120C72 | 22×10.50 | 5×120 | 20 | 72.60 | 2000 | 37 | CHROME | 756.80 | ||
| 2205BYR355120C72 | 22×10.50 | 5×120 | 35 | 72.60 | 2000 | 37 | CHROME | 756.80 |




Reviews
There are no reviews yet.