Description
15 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1570BYM274100C57 | 15×7 | 4×100 | 27 | 57.10 | 1100 | 15 | CHROME | 308 |
17 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1770BYM274100C57 | 17×7 | 4×100 | 27 | 57.10 | 1100 | 19 | CHROME | 360.80 | ||
| 1780BYM155120C72 | 17×8 | 5×120 | 15 | 72.60 | 1825 | 24 | CHROME | 360.80 | ||
| 1780BYM155120C74 | 17×8 | 5×120 | 15 | 74.10 | 1825 | 24 | CHROME | 360.80 | ||
| 1780BYM305120C72 | 17×8 | 5×120 | 30 | 72.60 | 1825 | 24 | CHROME | 360.80 | ||
| 1780BYM405120C72 | 17×8 | 5×120 | 40 | 72.60 | 1825 | 24 | CHROME | 360.80 |
18 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1885BYM155120C72 | 18×8.50 | 5×120 | 15 | 72.60 | 1825 | 26 | CHROME | 475.20 | ||
| 1885BYM155120C74 | 18×8.50 | 5×120 | 15 | 74.10 | 1825 | 26 | CHROME | 475.20 | ||
| 1885BYM305120C72 | 18×8.50 | 5×120 | 30 | 72.60 | 1825 | 26 | CHROME | 475.20 | ||
| 1885BYM405120C72 | 18×8.50 | 5×120 | 40 | 72.60 | 1825 | 26 | CHROME | 475.20 | ||
| 1895BYM155120C72 | 18×9.50 | 5×120 | 15 | 72.60 | 1825 | 27 | CHROME | 475.20 | ||
| 1895BYM255120C74 | 18×9.50 | 5×120 | 25 | 74.10 | 1825 | 27 | CHROME | 475.20 | ||
| 1895BYM305120C72 | 18×9.50 | 5×120 | 30 | 72.60 | 1825 | 27 | CHROME | 475.20 | ||
| 1895BYM455120C72 | 18×9.50 | 5×120 | 45 | 72.60 | 1825 | 27 | CHROME | 475.20 |
19 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985BYM155120C72 | 19×8.50 | 5×120 | 15 | 72.60 | 1700 | 27 | CHROME | 536.80 | ||
| 1985BYM155120C74 | 19×8.50 | 5×120 | 15 | 74.10 | 1700 | 27 | CHROME | 536.80 | ||
| 1985BYM305120C72 | 19×8.50 | 5×120 | 30 | 72.60 | 1700 | 27 | CHROME | 536.80 | ||
| 1985BYM405120C72 | 19×8.50 | 5×120 | 40 | 72.60 | 1700 | 27 | CHROME | 536.80 | ||
| 1995BYM155120C72 | 19×9.50 | 5×120 | 15 | 72.60 | 1925 | 29 | CHROME | 536.80 | ||
| 1995BYM255120C74 | 19×9.50 | 5×120 | 25 | 74.10 | 1825 | 29 | CHROME | 536.80 | ||
| 1995BYM305120C72 | 19×9.50 | 5×120 | 30 | 72.60 | 1825 | 29 | CHROME | 536.80 | ||
| 1995BYM455120C72 | 19×9.50 | 5×120 | 45 | 72.60 | 1825 | 29 | CHROME | 536.80 |
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2085BYM205120C72 | 20×8.50 | 5×120 | 20 | 72.60 | 1700 | 28 | CHROME | 607.20 | ||
| 2085BYM205120C74 | 20×8.50 | 5×120 | 20 | 74.10 | 1700 | 28 | CHROME | 607.20 | ||
| 2085BYM305120C72 | 20×8.50 | 5×120 | 30 | 72.60 | 1700 | 28 | CHROME | 607.20 | ||
| 2010BYM205120C72 | 20×10 | 5×120 | 20 | 72.60 | 1700 | 33 | CHROME | 607.20 | ||
| 2010BYM255120C74 | 20×10 | 5×120 | 25 | 74.10 | 1700 | 33 | CHROME | 607.20 | ||
| 2010BYM305120C72 | 20×10 | 5×120 | 30 | 72.60 | 1700 | 33 | CHROME | 607.20 | ||
| 2010BYM405120C72 | 20×10 | 5×120 | 40 | 72.60 | 1700 | 33 | CHROME | 607.20 |
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2295BYM205120C72 | 22×9.50 | 5×120 | 20 | 72.60 | 1825 | 37 | CHROME | 756.80 | ||
| 2295BYM355120C72 | 22×9.50 | 5×120 | 35 | 72.60 | 1825 | 37 | CHROME | 756.80 | ||
| 2211BYM255120C72 | 22×11 | 5×120 | 25 | 72.60 | 1825 | 39 | CHROME | 756.80 |




Reviews
There are no reviews yet.