web analytics

HE901 / SATIN BLACK

5, 6, 8 LUG
AVAILABLE IN SIZES:
17×9 , 18×9 , 20×9
SKU: CARS088 Categories: , Tag:

Description

17 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE90179012712N 17×9 5×114.3 -12 72.60 2500 34.32 SATIN BLACK 179.78
HE90179050712N 17×9 5×127 -12 72.60 2500 35.16 SATIN BLACK 179.78
HE90179063712N 17×9 6×135 -12 87.10 2500 34.10 SATIN BLACK 179.78
HE90179068712N 17×9 6×139.7 -12 106.25 2500 32.91 SATIN BLACK 179.78
HE90179080712N 17×9 8×165.1 -12 125.50 3640 34.32 SATIN BLACK 179.78
HE90179085712N 17×9 5×139.7 -12 78 2500 34.10 SATIN BLACK 179.78
HE90179087712N 17×9 8×170 -12 125.50 3640 33.66 SATIN BLACK 179.78

18 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE90189050700 18×9 5×127 0 72.60 2500 36.48 SATIN BLACK 202.92
HE90189063700 18×9 6×135 0 87.10 2500 37.44 SATIN BLACK 202.92
HE90189063718 18×9 6×135 18 87.10 2500 36.56 SATIN BLACK 202.92
HE90189068700 18×9 6×139.7 0 106.25 2500 36.04 SATIN BLACK 202.92
HE90189068718 18×9 6×139.7 18 106.25 2500 35.60 SATIN BLACK 202.92
HE90189077718 18×9 6×120 18 66.90 2500 35.64 SATIN BLACK 202.92
HE90189080700 18×9 8×165.1 0 125.50 3640 34.89 SATIN BLACK 202.92
HE90189085718 18×9 5×139.7 18 78 2500 36.63 SATIN BLACK 202.92
HE90189087700 18×9 8×170 0 125.50 3640 35.38 SATIN BLACK 202.92

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE90129050712N 20×9 5×127 -12 72.60 2500 43.74 SATIN BLACK 249.20
HE90129058718 20×9 5×150 18 110.50 2500 40 SATIN BLACK 249.20
HE90129063712N 20×9 6×135 -12 87.10 2500 43.52 SATIN BLACK 249.20
HE90129063718 20×9 6×135 18 87.10 2500 40.88 SATIN BLACK 249.20
HE90129068712N 20×9 6×139.7 -12 106.25 2500 42.28 SATIN BLACK 249.20
HE90129068718 20×9 6×139.7 18 106.25 2500 39.86 SATIN BLACK 249.20
HE90129077718 20×9 6×120 18 66.90 2500 42.24 SATIN BLACK 249.20
HE90129080712N 20×9 8×165.1 -12 125.50 3640 41.14 SATIN BLACK 249.20
HE90129080718 20×9 8×165.1 18 125.50 3640 39.20 SATIN BLACK 249.20
HE90129085712N 20×9 5×139.7 -12 78 2500 43.43 SATIN BLACK 249.20
HE90129085718 20×9 5×139.7 18 78 2500 40.52 SATIN BLACK 249.20
HE90129087712N 20×9 8×170 -12 125.50 3640 41.14 SATIN BLACK 249.20
HE90129087718 20×9 8×170 18 125.50 3640 39.03 SATIN BLACK 249.20
HE90129088718 20×9 8×180 18 124.20 3640 38.94 SATIN BLACK 249.20

Reviews

There are no reviews yet.

Be the first to review “HE901 / SATIN BLACK”

Your email address will not be published. Required fields are marked *