Description
17 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1780BYG155120S72 | 17×8 | 5×120 | 15 | 72.60 | 1825 | 22 | SILVER W/MIRROR CUT FACE | 303.60 | ||
| 1780BYG155120S74 | 17×8 | 5×120 | 15 | 74.10 | 1825 | 22 | SILVER W/MIRROR CUT FACE | 303.60 | ||
| 1780BYG355120S72 | 17×8 | 5×120 | 35 | 72.60 | 1825 | 22 | SILVER W/MIRROR CUT FACE | 303.60 | ||
| 1790BYG205120S72 | 17×9 | 5×120 | 20 | 72.60 | 1825 | 23 | SILVER W/MIRROR CUT FACE | 303.60 | ||
| 1790BYG205120S74 | 17×9 | 5×120 | 20 | 74.10 | 1825 | 23 | SILVER W/MIRROR CUT FACE | 303.60 | ||
| 1790BYG405120S72 | 17×9 | 5×120 | 40 | 72.60 | 1825 | 23 | SILVER W/MIRROR CUT FACE | 303.60 |
18 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1885BYG155120S74 | 18×8.50 | 5×120 | 15 | 74.10 | 1825 | 25 | SILVER W/MIRROR CUT FACE | 347.60 | ||
| 1885BYG305120S72 | 18×8.50 | 5×120 | 30 | 72.60 | 1825 | 25 | SILVER W/MIRROR CUT FACE | 347.60 | ||
| 1885BYG405120S72 | 18×8.50 | 5×120 | 40 | 72.60 | 1825 | 25 | SILVER W/MIRROR CUT FACE | 347.60 | ||
| 1890BYG155120S72 | 18×9 | 5×120 | 15 | 72.60 | 1825 | 25 | SILVER W/MIRROR CUT FACE | 347.60 | ||
| 1895BYG255120S74 | 18×9.50 | 5×120 | 25 | 74.10 | 1825 | 25 | SILVER W/MIRROR CUT FACE | 347.60 | ||
| 1895BYG355120S72 | 18×9.50 | 5×120 | 35 | 72.60 | 1825 | 25 | SILVER W/MIRROR CUT FACE | 347.60 | ||
| 1895BYG455120S72 | 18×9.50 | 5×120 | 45 | 72.60 | 1825 | 25 | SILVER W/MIRROR CUT FACE | 347.60 | ||
| 1810BYG205120S72 | 18×10 | 5×120 | 20 | 72.60 | 1825 | 27 | SILVER W/MIRROR CUT FACE | 347.60 |
19 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985BYG155120S74 | 19×8.50 | 5×120 | 15 | 74.10 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 | ||
| 1985BYG305120S72 | 19×8.50 | 5×120 | 30 | 72.60 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 | ||
| 1985BYG405120S72 | 19×8.50 | 5×120 | 40 | 72.60 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 | ||
| 1990BYG155120S72 | 19×9 | 5×120 | 15 | 72.60 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 | ||
| 1995BYG255120S74 | 19×9.50 | 5×120 | 25 | 74.10 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 | ||
| 1995BYG355120S72 | 19×9.50 | 5×120 | 35 | 72.60 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 | ||
| 1995BYG455120S72 | 19×9.50 | 5×120 | 45 | 72.60 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 | ||
| 1910BYG255120S72 | 19×10 | 5×120 | 25 | 72.60 | 1825 | 28 | SILVER W/MIRROR CUT FACE | 404.80 |
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2090BYG155120S72 | 20×9 | 5×120 | 15 | 72.60 | 1825 | 29 | SILVER W/MIRROR CUT FACE | 453.20 | ||
| 2090BYG205120S74 | 20×9 | 5×120 | 20 | 74.10 | 1825 | 29 | SILVER W/MIRROR CUT FACE | 453.20 | ||
| 2090BYG325120S72 | 20×9 | 5×120 | 32 | 72.60 | 1825 | 29 | SILVER W/MIRROR CUT FACE | 453.20 | ||
| 2010BYG255120S74 | 20×10 | 5×120 | 25 | 74.10 | 1825 | 30 | SILVER W/MIRROR CUT FACE | 453.20 | ||
| 2010BYG355120S72 | 20×10 | 5×120 | 35 | 72.60 | 1825 | 30 | SILVER W/MIRROR CUT FACE | 453.20 | ||
| 2010BYG445120S72 | 20×10 | 5×120 | 44 | 72.60 | 1825 | 30 | SILVER W/MIRROR CUT FACE | 453.20 | ||
| 2005BYG255120S72 | 20×10.50 | 5×120 | 25 | 72.60 | 1825 | 30 | SILVER W/MIRROR CUT FACE | 453.20 |
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2290BYG115120S72 | 22×9 | 5×120 | 11 | 72.60 | 1825 | 32 | SILVER W/MIRROR CUT FACE | 545.60 | ||
| 2210BYG305120S72 | 22×10 | 5×120 | 30 | 72.60 | 1825 | 32 | SILVER W/MIRROR CUT FACE | 545.60 | ||
| 2205BYG325120S72 | 22×10.50 | 5×120 | 32 | 72.60 | 1825 | 31 | SILVER W/MIRROR CUT FACE | 545.60 | ||
| 2211BYG255120S72 | 22×11 | 5×120 | 25 | 72.60 | 1825 | 33 | SILVER W/MIRROR CUT FACE | 545.60 |






Reviews
There are no reviews yet.