Description
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM71229012730 | 20×9 | 5×114.3 | 30 | 72.60 | 2500 | 32.63 | SATIN BLACK | 255 | ||
| KM71229050730 | 20×9 | 5×127 | 30 | 71.50 | 2500 | 32.63 | SATIN BLACK | 255 | ||
| KM71229062730 | 20×9 | 6×139.7 | 30 | 100.50 | 2500 | 32.63 | SATIN BLACK | 255 | ||
| KM71229063730 | 20×9 | 6×135 | 30 | 87.10 | 2500 | 32.63 | SATIN BLACK | 255 |
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM71222952730 | 22×9.50 | 5×120 | 30 | 74.10 | 2500 | 37.45 | SATIN BLACK | 283 | ||
| KM71222962730 | 22×9.50 | 6×139.7 | 30 | 100.50 | 2500 | 37.45 | SATIN BLACK | 241 | ||
| KM71222963730 | 22×9.50 | 6×135 | 30 | 87.10 | 2500 | 37.45 | SATIN BLACK | 283 |
24 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM71224062730 | 24×10 | 6×139.7 | 30 | 100.50 | 2500 | 43.70 | SATIN BLACK | 311 | ||
| KM71224063730 | 24×10 | 6×135 | 30 | 87.10 | 2500 | 43.70 | SATIN BLACK | 311 |




Reviews
There are no reviews yet.