Description
15 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70857051610 | 15×7 | 5×100 | 10 | 72.60 | 2100 | 18.30 | MATTE BRONZE | 152 |
16 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70867512630 | 16×7.50 | 5×114.3 | 30 | 72.60 | 1650 | 21.61 | MATTE BRONZE | 167 | ||
| KM70867542630 | 16×7.50 | 5×110 | 30 | 72.60 | 1650 | 21.61 | MATTE BRONZE | 167 |
17 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70878012638 | 17×8 | 5×114.3 | 38 | 72.60 | 1750 | 23.46 | MATTE BRONZE | 179 | ||
| KM70878042638 | 17×8 | 5×110 | 38 | 72.60 | 1750 | 23.46 | MATTE BRONZE | 179 | ||
| KM70878045638 | 17×8 | 5×108 | 38 | 72.60 | 1750 | 23.46 | MATTE BRONZE | 179 | ||
| KM70878052638 | 17×8 | 5×120 | 38 | 74.10 | 1750 | 23.46 | MATTE BRONZE | 179 | ||
| KM70878057638 | 17×8 | 5×112 | 38 | 66.56 | 1750 | 23.46 | MATTE BRONZE | 179 |
18 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70888012638 | 18×8 | 5×114.3 | 38 | 72.60 | 1750 | 24.16 | MATTE BRONZE | 197 | ||
| KM70888042638 | 18×8 | 5×110 | 38 | 72.60 | 1750 | 24.16 | MATTE BRONZE | 197 | ||
| KM70888045638 | 18×8 | 5×108 | 38 | 72.60 | 1750 | 24.16 | MATTE BRONZE | 197 | ||
| KM70888052638 | 18×8 | 5×120 | 38 | 74.10 | 1750 | 24.16 | MATTE BRONZE | 197 | ||
| KM70888057638 | 18×8 | 5×112 | 38 | 66.56 | 1750 | 24.16 | MATTE BRONZE | 197 |





Reviews
There are no reviews yet.