Description
18 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM400880XXL | 18×8 | Blank | CUSTOM | 72.60 | 2500 | 27.99 | CUSTOM FINISHES | N/A | ||
| KM400880XXR | 18×8 | Blank | CUSTOM | 72.60 | 2500 | 27.99 | CUSTOM FINISHES | 847 | ||
| KM400890XXL | 18×9 | Blank | CUSTOM | 72.60 | 2500 | 31.99 | CUSTOM FINISHES | 855 | ||
| KM400890XXR | 18×9 | Blank | CUSTOM | 72.60 | 2500 | 31.99 | CUSTOM FINISHES | 855 | ||
| KM400810XXL | 18×10 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 866 | ||
| KM400810XXR | 18×10 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 866 | ||
| KM400811XXL | 18×11 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 932 | ||
| KM400811XXR | 18×11 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 932 | ||
| KM400812XXL | 18×12 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 976 | ||
| KM400812XXR | 18×12 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 976 |
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM400285XXL | 20×8.50 | Blank | CUSTOM | 72.60 | 2500 | 32.99 | CUSTOM FINISHES | 971 | ||
| KM400285XXR | 20×8.50 | Blank | CUSTOM | 72.60 | 2500 | 32.99 | CUSTOM FINISHES | 971 | ||
| KM400290XXL | 20×9 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 976 | ||
| KM400290XXR | 20×9 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 976 | ||
| KM400210XXL | 20×10 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 993 | ||
| KM400210XXR | 20×10 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 993 | ||
| KM400205XXL | 20×10.50 | Blank | CUSTOM | 72.60 | 2500 | 40.99 | CUSTOM FINISHES | 1004 | ||
| KM400205XXR | 20×10.50 | Blank | CUSTOM | 72.60 | 2500 | 40.99 | CUSTOM FINISHES | 1004 | ||
| KM400211XXL | 20×11 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1052 | ||
| KM400211XXR | 20×11 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1052 | ||
| KM400212XXL | 20×12 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1076 | ||
| KM400212XXR | 20×12 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1076 | ||
| KM400215XXL | 20×15 | Blank | CUSTOM | 72.60 | 2500 | 57.99 | CUSTOM FINISHES | 1302 | ||
| KM400215XXR | 20×15 | Blank | CUSTOM | 72.60 | 2500 | 57.99 | CUSTOM FINISHES | 1302 |
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM400228XXL | 22×8.50 | Blank | CUSTOM | 72.60 | 2500 | 36.99 | CUSTOM FINISHES | 1099 | ||
| KM400228XXR | 22×8.50 | Blank | CUSTOM | 72.60 | 2500 | 36.99 | CUSTOM FINISHES | 1099 | ||
| KM400229XXL | 22×9 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 1110 | ||
| KM400229XXR | 22×9 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 1110 | ||
| KM400220XXL | 22×10 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1121 | ||
| KM400220XXR | 22×10 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1121 | ||
| KM400225XXL | 22×10.50 | Blank | CUSTOM | 72.60 | 2500 | 44.99 | CUSTOM FINISHES | 1132 | ||
| KM400225XXR | 22×10.50 | Blank | CUSTOM | 72.60 | 2500 | 44.99 | CUSTOM FINISHES | 1132 | ||
| KM400222XXL | 22×12 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1290 | ||
| KM400222XXR | 22×12 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1290 |
24 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM400249XXL | 24×9 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 1305 | ||
| KM400249XXR | 24×9 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 1305 | ||
| KM400240XXL | 24×10 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1321 | ||
| KM400240XXR | 24×10 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1321 | ||
| KM400242XXL | 24×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 1485 | ||
| KM400242XXR | 24×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 1485 | ||
| KM400245XXL | 24×15 | Blank | CUSTOM | 72.60 | 2500 | 64.99 | CUSTOM FINISHES | 1604 | ||
| KM400245XXR | 24×15 | Blank | CUSTOM | 72.60 | 2500 | 64.99 | CUSTOM FINISHES | 1604 |
26 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM400269XXL | 26×9 | Blank | CUSTOM | 72.60 | 2500 | 45.99 | CUSTOM FINISHES | 1635 | ||
| KM400269XXR | 26×9 | Blank | CUSTOM | 72.60 | 2500 | 45.99 | CUSTOM FINISHES | 1635 | ||
| KM400260XXL | 26×10 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1658 | ||
| KM400260XXR | 26×10 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1658 | ||
| KM400262XXL | 26×12 | Blank | CUSTOM | 72.60 | 2500 | 60.99 | CUSTOM FINISHES | 1696 | ||
| KM400262XXR | 26×12 | Blank | CUSTOM | 72.60 | 2500 | 60.99 | CUSTOM FINISHES | 1696 |
28 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM400281XXL | 28×10 | Blank | CUSTOM | 72.60 | 2500 | 54.99 | CUSTOM FINISHES | 2004 | ||
| KM400281XXR | 28×10 | Blank | CUSTOM | 72.60 | 2500 | 54.99 | CUSTOM FINISHES | 2004 | ||
| KM400282XXL | 28×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 2049 | ||
| KM400282XXR | 28×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 2049 |





Reviews
There are no reviews yet.