web analytics

HE912 / GLOSS BLACK

5, 6 LUG
AVAILABLE IN SIZES:
17×7.5 , 18×8 , 20×8.5 , 22×8.5
SKU: CARS076 Categories: , Tag:

Description

17 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE91277500318 17×7.50 Blank 18 72.60 1900 25.35 GLOSS BLACK 182.45
HE91277500338 17×7.50 Blank 38 72.60 1900 22.93 GLOSS BLACK 182.45
HE91277501338 17×7.50 5×108 5×114.3 38 72.60 1900 22.27 GLOSS BLACK 161.09
HE91277520318 17×7.50 5×115 5×120 18 74.10 1900 24.69 GLOSS BLACK 161.09
HE91277521338 17×7.50 5×110 5×115 38 72.60 1900 22.27 GLOSS BLACK 161.09
HE91277559338 17×7.50 5×112 5×120 38 74.10 1900 22.27 GLOSS BLACK 161.09
HE91277594318 17×7.50 6×114.3 6×120 18 72.60 1900 24.69 GLOSS BLACK 161.09
HE91277595338 17×7.50 5×100 5×105 38 72.60 1900 22.27 GLOSS BLACK 161.09

18 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE91288000320 18×8 Blank 20 72.60 1900 26.01 GLOSS BLACK 202.03
HE91288000340 18×8 Blank 40 72.60 1900 24.03 GLOSS BLACK 202.03
HE91288001340 18×8 5×108 5×114.3 40 72.60 1900 23.37 GLOSS BLACK 180.67
HE91288046320 18×8 5×112 5×114.3 20 72.60 1900 25.35 GLOSS BLACK 180.67
HE91288059340 18×8 5×112 5×120 40 74.10 1900 23.37 GLOSS BLACK 180.67
HE91288095340 18×8 5×100 5×105 40 72.60 1900 23.37 GLOSS BLACK 180.67

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE91228500320 20×8.50 Blank 20 72.60 1900 31.08 GLOSS BLACK 229.62
HE91228500340 20×8.50 Blank 40 72.60 1900 28.88 GLOSS BLACK 229.62
HE91228517340 20×8.50 5×114.3 5×120 40 74.10 1900 28.22 GLOSS BLACK 208.26
HE91228546320 20×8.50 5×112 5×114.3 20 72.60 1900 30.42 GLOSS BLACK 208.26
HE91228546340 20×8.50 5×112 5×114.3 40 72.60 1900 28.22 GLOSS BLACK 208.26
HE91228594320 20×8.50 6×114.3 6×120 20 72.60 1900 30.42 GLOSS BLACK 208.26

22 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HE91222800320 22×8.50 Blank 20 72.60 1900 34.61 GLOSS BLACK 280.35
HE91222800340 22×8.50 Blank 40 72.60 1900 33.07 GLOSS BLACK 280.35
HE91222817340 22×8.50 5×114.3 5×120 40 74.10 1900 32.41 GLOSS BLACK 258.99
HE91222820320 22×8.50 5×115 5×120 20 74.10 1900 33.95 GLOSS BLACK 258.99

Reviews

There are no reviews yet.

Be the first to review “HE912 / GLOSS BLACK”

Your email address will not be published. Required fields are marked *