Description
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70729052230 | 20×9 | 5×120 | 30 | 74.10 | 2500 | 29.90 | CHROME | 377 | ||
| KM70729063230 | 20×9 | 6×135 | 30 | 87.10 | 2500 | 29 | CHROME | 377 | ||
| KM70729068230 | 20×9 | 6×139.7 | 30 | 106.25 | 2500 | 29.55 | CHROME | 377 | ||
| KM70729077230 | 20×9 | 6×120 | 30 | 66.90 | 2500 | 29.88 | CHROME | 377 | 
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70722952230 | 22×9.50 | 5×120 | 30 | 74.10 | 2500 | 34 | CHROME | 382 | ||
| KM70722962230 | 22×9.50 | 6×139.7 | 30 | 100.50 | 2500 | 34 | CHROME | 449 | ||
| KM70722963230 | 22×9.50 | 6×135 | 30 | 87.10 | 2500 | 34 | CHROME | 449 | ||
| KM70722977230 | 22×9.50 | 6×120 | 30 | 66.90 | 2500 | 34 | CHROME | 382 | 
24 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70724963230 | 24×9.50 | 6×135 | 30 | 87.10 | 2500 | 41.59 | CHROME | 519 | 
                    



			
		
			
		
			
		
					
					
					
Reviews
There are no reviews yet.