Description
16 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| HE88067000321 | 16×7 | Blank | 21 | 72.60 | 1900 | 21.22 | GLOSS BLACK W/ MACHINED FACE | 173.55 | ||
| HE88067000342 | 16×7 | Blank | 42 | 72.60 | 1900 | 21.22 | GLOSS BLACK W/ MACHINED FACE | 173.55 | ||
| HE88067007342 | 16×7 | 5×100 | 5×115 | 42 | 72.60 | 1900 | 21.22 | GLOSS BLACK W/ MACHINED FACE | 152.19 | |
| HE88067019342 | 16×7 | 5×110 | 5×114.3 | 42 | 72.60 | 1900 | 21.22 | GLOSS BLACK W/ MACHINED FACE | 152.19 |
17 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| HE88077500321 | 17×7.50 | Blank | 21 | 72.60 | 1900 | 23.85 | GLOSS BLACK W/ MACHINED FACE | 194.02 | ||
| HE88077500342 | 17×7.50 | Blank | 42 | 72.60 | 1900 | 23.85 | GLOSS BLACK W/ MACHINED FACE | 194.02 | ||
| HE88077507342 | 17×7.50 | 5×100 | 5×115 | 42 | 72.60 | 1900 | 23.85 | GLOSS BLACK W/ MACHINED FACE | 172.66 | |
| HE88077519342 | 17×7.50 | 5×110 | 5×114.3 | 42 | 72.60 | 1900 | 23.85 | GLOSS BLACK W/ MACHINED FACE | 172.66 | |
| HE88077598342 | 17×7.50 | 4×100 | 4×114.3 | 42 | 72.60 | 1900 | 23.85 | GLOSS BLACK W/ MACHINED FACE | 172.66 |
18 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| HE88088000321 | 18×8 | Blank | 21 | 72.60 | 1900 | 25.78 | GLOSS BLACK W/ MACHINED FACE | 215.38 | ||
| HE88088000342 | 18×8 | Blank | 42 | 72.60 | 1900 | 25.78 | GLOSS BLACK W/ MACHINED FACE | 215.38 | ||
| HE88088019342 | 18×8 | 5×110 | 5×114.3 | 42 | 72.60 | 1900 | 25.78 | GLOSS BLACK W/ MACHINED FACE | 194.02 | |
| HE88088020342 | 18×8 | 5×115 | 5×120 | 42 | 74.10 | 1900 | 25.78 | GLOSS BLACK W/ MACHINED FACE | 194.02 |
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| HE88028500321 | 20×8.50 | Blank | 21 | 72.60 | 1900 | 31.44 | GLOSS BLACK W/ MACHINED FACE | 258.99 | ||
| HE88028500342 | 20×8.50 | Blank | 42 | 72.60 | 1900 | 31.44 | GLOSS BLACK W/ MACHINED FACE | 258.99 | ||
| HE88028504342 | 20×8.50 | 5×114.3 | 5×120.65 | 42 | 72.60 | 1900 | 31.44 | GLOSS BLACK W/ MACHINED FACE | 237.63 | |
| HE88028520342 | 20×8.50 | 5×115 | 5×120 | 42 | 74.10 | 1900 | 31.44 | GLOSS BLACK W/ MACHINED FACE | 237.63 |




Reviews
There are no reviews yet.