Description
18 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM402880XXL | 18×8 | Blank | CUSTOM | 72.60 | 2500 | 27.99 | CUSTOM FINISHES | N/A | ||
| KM402880XXR | 18×8 | Blank | CUSTOM | 72.60 | 2500 | 27.99 | CUSTOM FINISHES | 847 | ||
| KM402890XXL | 18×9 | Blank | CUSTOM | 72.60 | 2500 | 31.99 | CUSTOM FINISHES | 855 | ||
| KM402890XXR | 18×9 | Blank | CUSTOM | 72.60 | 2500 | 31.99 | CUSTOM FINISHES | 855 | ||
| KM402810XXL | 18×10 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 866 | ||
| KM402810XXR | 18×10 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 866 | ||
| KM402811XXL | 18×11 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 932 | ||
| KM402811XXR | 18×11 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 932 | ||
| KM402812XXL | 18×12 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 976 | ||
| KM402812XXR | 18×12 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 976 |
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM402285XXL | 20×8.50 | Blank | CUSTOM | 72.60 | 2500 | 32.99 | CUSTOM FINISHES | 971 | ||
| KM402285XXR | 20×8.50 | Blank | CUSTOM | 72.60 | 2500 | 32.99 | CUSTOM FINISHES | 971 | ||
| KM402290XXL | 20×9 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 976 | ||
| KM402290XXR | 20×9 | Blank | CUSTOM | 72.60 | 2500 | 34.99 | CUSTOM FINISHES | 976 | ||
| KM402210XXL | 20×10 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 993 | ||
| KM402210XXR | 20×10 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 993 | ||
| KM402205XXL | 20×10.50 | Blank | CUSTOM | 72.60 | 2500 | 40.99 | CUSTOM FINISHES | 1004 | ||
| KM402205XXR | 20×10.50 | Blank | CUSTOM | 72.60 | 2500 | 40.99 | CUSTOM FINISHES | 1004 | ||
| KM402211XXL | 20×11 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1052 | ||
| KM402211XXR | 20×11 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1052 | ||
| KM402212XXL | 20×12 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1076 | ||
| KM402212XXR | 20×12 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1076 | ||
| KM402215XXL | 20×15 | Blank | CUSTOM | 72.60 | 2500 | 57.99 | CUSTOM FINISHES | 1302 | ||
| KM402215XXR | 20×15 | Blank | CUSTOM | 72.60 | 2500 | 57.99 | CUSTOM FINISHES | 1302 |
22 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM402228XXL | 22×8.50 | Blank | CUSTOM | 72.60 | 2500 | 36.99 | CUSTOM FINISHES | 1099 | ||
| KM402228XXR | 22×8.50 | Blank | CUSTOM | 72.60 | 2500 | 36.99 | CUSTOM FINISHES | 1099 | ||
| KM402229XXL | 22×9 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 1110 | ||
| KM402229XXR | 22×9 | Blank | CUSTOM | 72.60 | 2500 | 38.99 | CUSTOM FINISHES | 1110 | ||
| KM402220XXL | 22×10 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1043 | ||
| KM402220XXR | 22×10 | Blank | CUSTOM | 72.60 | 2500 | 42.99 | CUSTOM FINISHES | 1043 | ||
| KM402225XXL | 22×10.50 | Blank | CUSTOM | 72.60 | 2500 | 44.99 | CUSTOM FINISHES | 1132 | ||
| KM402225XXR | 22×10.50 | Blank | CUSTOM | 72.60 | 2500 | 44.99 | CUSTOM FINISHES | 1132 | ||
| KM402222XXL | 22×12 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1290 | ||
| KM402222XXR | 22×12 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1290 |
24 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM402249XXL | 24×9 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 1305 | ||
| KM402249XXR | 24×9 | Blank | CUSTOM | 72.60 | 2500 | 41.99 | CUSTOM FINISHES | 1305 | ||
| KM402240XXL | 24×10 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1321 | ||
| KM402240XXR | 24×10 | Blank | CUSTOM | 72.60 | 2500 | 46.99 | CUSTOM FINISHES | 1321 | ||
| KM402242XXL | 24×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 1485 | ||
| KM402242XXR | 24×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 1485 | ||
| KM402245XXL | 24×15 | Blank | CUSTOM | 72.60 | 2500 | 64.99 | CUSTOM FINISHES | 1604 | ||
| KM402245XXR | 24×15 | Blank | CUSTOM | 72.60 | 2500 | 64.99 | CUSTOM FINISHES | 1604 |
26 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM402269XXL | 26×9 | Blank | CUSTOM | 72.60 | 2500 | 45.99 | CUSTOM FINISHES | 1635 | ||
| KM402269XXR | 26×9 | Blank | CUSTOM | 72.60 | 2500 | 45.99 | CUSTOM FINISHES | 1635 | ||
| KM402260XXL | 26×10 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1658 | ||
| KM402260XXR | 26×10 | Blank | CUSTOM | 72.60 | 2500 | 50.99 | CUSTOM FINISHES | 1658 | ||
| KM402262XXL | 26×12 | Blank | CUSTOM | 72.60 | 2500 | 60.99 | CUSTOM FINISHES | 1696 | ||
| KM402262XXR | 26×12 | Blank | CUSTOM | 72.60 | 2500 | 60.99 | CUSTOM FINISHES | 1696 |
28 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM402281XXL | 28×10 | Blank | CUSTOM | 72.60 | 2500 | 54.99 | CUSTOM FINISHES | 2004 | ||
| KM402281XXR | 28×10 | Blank | CUSTOM | 72.60 | 2500 | 54.99 | CUSTOM FINISHES | 2004 | ||
| KM402282XXL | 28×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 2049 | ||
| KM402282XXR | 28×12 | Blank | CUSTOM | 72.60 | 2500 | 55.99 | CUSTOM FINISHES | 2049 |




Reviews
There are no reviews yet.