Description
20 inches Diameter
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KM70928512935 | 20×8.50 | 5×114.3 | 35 | 72.60 | 1400 | 26.24 | CHARCOAL | 309 | ||
| KM70928515925 | 20×8.50 | 5×115 | 25 | 72.60 | 1400 | 26.46 | CHARCOAL | 309 | ||
| KM70928552925 | 20×8.50 | 5×120 | 25 | 74.10 | 1400 | 26.24 | CHARCOAL | 309 | ||
| KM70928552935 | 20×8.50 | 5×120 | 35 | 74.10 | 1400 | 26.24 | CHARCOAL | 309 | ||
| KM70928557925 | 20×8.50 | 5×112 | 25 | 66.56 | 1400 | 26.46 | CHARCOAL | 263 | ||
| KM70928557935 | 20×8.50 | 5×112 | 35 | 66.56 | 1400 | 26.46 | CHARCOAL | 309 | ||
| KM70921012940 | 20×10 | 5×114.3 | 40 | 72.60 | 1400 | 27.56 | CHARCOAL | 253 | ||
| KM70921052940 | 20×10 | 5×120 | 40 | 74.10 | 1400 | 27.34 | CHARCOAL | 253 | ||
| KM70921057940 | 20×10 | 5×112 | 40 | 66.56 | 1400 | 27.56 | CHARCOAL | 253 |





Reviews
There are no reviews yet.