web analytics

AVIATIC / SILVER WITH MIRROR CUT FACE

5 LUG
AVAILABLE IN SIZES:
17×8 , 18×8.5 , 18×9.5 ,
19×8.5 , 19×9.5 , 20×9 , 20×10
SKU: CARS198 Categories: , Tag:

Description

17 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1780BYA155120S72 17×8 5×120 15 72.56 1825 23 SILVER W/MIRROR CUT FACE 228.80
1780BYA155120S74 17×8 5×120 15 74.10 1825 23 SILVER W/MIRROR CUT FACE 228.80
1780BYA355120S72 17×8 5×120 35 72.56 1825 23 SILVER W/MIRROR CUT FACE 228.80

18 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1885BYA155120S72 18×8.50 5×120 15 72.56 1825 24 SILVER W/MIRROR CUT FACE 272.80
1885BYA155120S74 18×8.50 5×120 15 74.10 1825 24 SILVER W/MIRROR CUT FACE 272.80
1885BYA305120S72 18×8.50 5×120 30 72.56 1825 24 SILVER W/MIRROR CUT FACE 272.80
1885BYA405120S72 18×8.50 5×120 40 72.56 1825 24 SILVER W/MIRROR CUT FACE 272.80
1895BYA155120S72 18×9.50 5×120 15 72.56 1825 27 SILVER W/MIRROR CUT FACE 272.80
1895BYA255120S74 18×9.50 5×120 25 74.10 1825 27 SILVER W/MIRROR CUT FACE 272.80
1895BYA355120S72 18×9.50 5×120 35 72.56 1825 27 SILVER W/MIRROR CUT FACE 272.80
1895BYA455120S72 18×9.50 5×120 45 72.56 1825 27 SILVER W/MIRROR CUT FACE 272.80

19 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
1985BYA155120S72 19×8.50 5×120 15 72.56 1825 27 SILVER W/MIRROR CUT FACE 330
1985BYA155120S74 19×8.50 5×120 15 74.10 1825 27 SILVER W/MIRROR CUT FACE 330
1985BYA305120S72 19×8.50 5×120 30 72.56 1825 27 SILVER W/MIRROR CUT FACE 330
1985BYA405120S72 19×8.50 5×120 40 72.56 1825 27 SILVER W/MIRROR CUT FACE 330
1995BYA155120S72 19×9.50 5×120 15 72.56 1825 28 SILVER W/MIRROR CUT FACE 330
1995BYA255120S74 19×9.50 5×120 25 74.10 1825 28 SILVER W/MIRROR CUT FACE 330
1995BYA355120S72 19×9.50 5×120 35 72.56 1825 28 SILVER W/MIRROR CUT FACE 330
1995BYA455120S72 19×9.50 5×120 45 72.56 1825 28 SILVER W/MIRROR CUT FACE 330

20 inches Diameter

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2090BYA155120S72 20×9 5×120 15 72.56 1825 28 SILVER W/MIRROR CUT FACE 378.40
2090BYA205120S74 20×9 5×120 20 74.10 1825 28 SILVER W/MIRROR CUT FACE 378.40
2090BYA325120S72 20×9 5×120 32 72.56 1825 28 SILVER W/MIRROR CUT FACE 378.40
2010BYA205120S72 20×10 5×120 20 72.56 1825 29 SILVER W/MIRROR CUT FACE 378.40
2010BYA255120S74 20×10 5×120 25 74.10 1825 29 SILVER W/MIRROR CUT FACE 378.40
2010BYA355120S72 20×10 5×120 35 72.56 1825 29 SILVER W/MIRROR CUT FACE 378.40
2010BYA455120S72 20×10 5×120 45 72.56 1825 29 SILVER W/MIRROR CUT FACE 378.40

Reviews

There are no reviews yet.

Be the first to review “AVIATIC / SILVER WITH MIRROR CUT FACE”

Your email address will not be published. Required fields are marked *